No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
|style="color:#00F"|Partly | |style="color:#00F"|Partly Functional | ||
|Medium graphical glitches and small amounts of lag | |Medium graphical glitches and small amounts of lag | ||
|- | |- | ||
|style="color:orange"|Barely | |style="color:orange"|Barely Functional | ||
|Medium graphical glitches, lag, and debugger rarely freezes | |Medium graphical glitches, lag, and debugger rarely freezes | ||
| Line 24: | Line 24: | ||
|} | |} | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!Title | !Title | ||
| Line 43: | Line 43: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 48: | Line 49: | ||
|NTSC | |NTSC | ||
|SLUS_205.79 | |SLUS_205.79 | ||
|Not Functional | |style="color:#F00"|Not Functional | ||
|3.0.4 | |3.0.4 | ||
|Unknown | |Unknown | ||
| Line 67: | Line 68: | ||
|NTSC | |NTSC | ||
|SLUS_205.95 | |SLUS_205.95 | ||
|Not Functional | |style="color:#F00"|Not Functional | ||
|3.0.4 | |3.0.4 | ||
|Needed | |Needed | ||
| Line 87: | Line 88: | ||
|NTSC | |NTSC | ||
|SLUS_207.63 | |SLUS_207.63 | ||
|Functional | |style="color:#0F0"|Functional | ||
|3.0.4 | |3.0.4 | ||
|Needed | |Needed | ||
| Line 97: | Line 98: | ||
|NTSC | |NTSC | ||
|SLUS_212.42 | |SLUS_212.42 | ||
|Not Functional | |style="color:#F00"|Not Functional | ||
|3.0.4 | |3.0.4 | ||
|Unknown | |Unknown | ||
| Line 116: | Line 117: | ||
|PAL | |PAL | ||
|SCES_017.06 | |SCES_017.06 | ||
|Functional | |style="color:#0F0"|Functional | ||
|3.0.4 | |3.0.4 | ||
|Not Needed | |Not Needed | ||
| Line 126: | Line 127: | ||
|NTSC | |NTSC | ||
|SLUS_211.68 | |SLUS_211.68 | ||
|Functional | |style="color:#0F0"|Functional | ||
|3.0.4 | |3.0.4 | ||
|Not Needed | |Not Needed | ||
| Line 136: | Line 137: | ||
|NTSC | |NTSC | ||
|SLUS_207.33 | |SLUS_207.33 | ||
|Not Functional | |style="color:#F00"|Not Functional | ||
|3.0.4 | |3.0.4 | ||
|Needed | |Needed | ||
| Line 146: | Line 147: | ||
|NTSC | |NTSC | ||
|SLUS_206.33 | |SLUS_206.33 | ||
|Not Functional | |style="color:#F00"|Not Functional | ||
|3.0.4 | |3.0.4 | ||
|Needed | |Needed | ||
| Line 191: | Line 192: | ||
|Minor | |Minor | ||
|Game won't start and some distorted graphics | |Game won't start and some distorted graphics | ||
|- | |||
|Destroy All Humans 2 | |||
|NTSC | |||
|SLUS_214.39 | |||
|style="color:orange"|Barely Functional | |||
|3.0.4 | |||
|Unknown | |||
|Major | |||
|Screen stretches | |||
|- | |||
|Deus Ex: The Conspiracy | |||
|NTSC | |||
|SLUS_201.11 | |||
|style="color:orange"|Barely Functional | |||
|3.0.4 | |||
|Unknown | |||
|Major | |||
|Lots of missing text and distorted graphics | |||
|- | |||
|Devil May Cry 1 | |||
|NTSC | |||
|SLUS_202.16 | |||
|style="color:#F00"|Not Functional | |||
|3.0.4 | |||
|Needed | |||
|Minor | |||
|The game always freezes about 1 second into gameplay and some screen stretches | |||
|- | |||
|Devil May Cry 2 | |||
|NTSC | |||
|SLUS_204.84 | |||
|style="color:#0F0"|Functional | |||
|3.0.4 | |||
|Needed | |||
|None | |||
| | |||
|- | |||
|Devil May Cry 3: Special Edition | |||
|NTSC | |||
|SLUS_213.61 | |||
|style="color:#F00"|Not Functional | |||
|3.0.4 | |||
|Needed | |||
|Major | |||
|Debugger is cropped and distorted graphics | |||
|- | |||
|Disgaea 1 | |||
|NTSC | |||
|SLUS_206.66 | |||
|style="color:orange"|Barely Functional | |||
|3.0.4 | |||
|Needed | |||
|Major | |||
|Screen stretches and most objects lose their texture | |||
|- | |||
|Disgaea 2 | |||
|NTSC | |||
|SLUS_213.97 | |||
|style="color:#F00"|Not Functional | |||
|3.0.4 | |||
|Needed | |||
|None | |||
|Safeguard loops endlessly | |||
|- | |||
|Dragon Quest 8 | |||
|NTSC | |||
|SLUS_212.07 | |||
|style="color:orange"|Barely Functional | |||
|3.0.4 | |||
|Not Needed | |||
|Major | |||
|Exiting the debugger makes the graphics almost completely incomprehensible | |||
|- | |||
|Dynasty Warriors 4 | |||
|NTSC | |||
|SLUS_206.53 | |||
|style="color:#F00"|Not Functional | |||
|3.0.4 | |||
|Unknown | |||
|None | |||
|Safeguard loops endlessly | |||
|- | |||
|Dynasty Warriors 5 | |||
|NTSC | |||
|SLUS_211.53 | |||
|style="color:#F00"|Not Functional | |||
|3.0.4 | |||
|Unknown | |||
|None | |||
|Safeguard loops endlessly | |||
|- | |||
|Dynasty Warriors 6 | |||
|NTSC | |||
|SLUS_217.74 | |||
|style="color:#F00"|Not Functional | |||
|3.0.4 | |||
|Unknown | |||
|None | |||
|Safeguard loops endlessly | |||
|- | |||
|'''E''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
<!-- | <!-- | ||
Revision as of 21:40, 29 March 2013
NOTE: Most of these games have been tested on 3.0.4 and not the most recent: 4.0.0. If the game has not been tested on the most recent version please test it yourself!
Compatibilty List
| Status | Description |
|---|---|
| Functional | Able to both play the game and use the debugger without issue. Minor graphical glitches. |
| Partly Functional | Medium graphical glitches and small amounts of lag |
| Barely Functional | Medium graphical glitches, lag, and debugger rarely freezes |
| Not Functional | Game doesn't boot, freezes when exiting or within the debugger, or safeguard loops endlessly |
| Title | Region | Sony ID | Functionality | Version | Pre-set Joker | Graphical Glitches | Notes |
|---|---|---|---|---|---|---|---|
| # |
| ||||||
| 007 Nightfire | NTSC | SLUS_205.79 | Not Functional | 3.0.4 | Unknown | None | Safeguard loops endlessly |
| A | |||||||
| Area 51 | NTSC | SLUS_205.95 | Not Functional | 3.0.4 | Needed | None | Freezes on loading screen |
| B |
| ||||||
| Beyond Good and Evil | NTSC | SLUS_207.63 | Functional | 3.0.4 | Needed | Minor | Some game sprites are incorrect looking |
| Burnout 4: Revenge | NTSC | SLUS_212.42 | Not Functional | 3.0.4 | Unknown | None | Safeguard loops endlessly |
| C | |||||||
| Cars | PAL | SCES_017.06 | Functional | 3.0.4 | Not Needed | None | |
| Castlevania: Curse Of Darkness | NTSC | SLUS_211.68 | Functional | 3.0.4 | Not Needed | Minor | Screen stretches to the far right |
| Castlevania: Lament Of Innocence | NTSC | SLUS_207.33 | Not Functional | 3.0.4 | Needed | Major | Returning to the game caused the graphics to instantly distort and freeze the game |
| Clock Tower 3 | NTSC | SLUS_206.33 | Not Functional | 3.0.4 | Needed | None | Joker scanner can't find joker address |
| D | |||||||
| Dark Cloud 1 | NTSC | SCUS_971.11 | Not Functional | 3.0.4 | Needed | None | Joker scanner can't find joker address |
| Dark Cloud 2 | NTSC | SCUS_972.13 | Not Functional | 3.0.4 | Unknown | None | Game won't start |
| Darkwatch | NTSC | SLUS_210.42 | Not Functional | 3.0.4 | Needed | Minor | Game won't start and some distorted graphics |
| Destroy All Humans 2 | NTSC | SLUS_214.39 | Barely Functional | 3.0.4 | Unknown | Major | Screen stretches |
| Deus Ex: The Conspiracy | NTSC | SLUS_201.11 | Barely Functional | 3.0.4 | Unknown | Major | Lots of missing text and distorted graphics |
| Devil May Cry 1 | NTSC | SLUS_202.16 | Not Functional | 3.0.4 | Needed | Minor | The game always freezes about 1 second into gameplay and some screen stretches |
| Devil May Cry 2 | NTSC | SLUS_204.84 | Functional | 3.0.4 | Needed | None | |
| Devil May Cry 3: Special Edition | NTSC | SLUS_213.61 | Not Functional | 3.0.4 | Needed | Major | Debugger is cropped and distorted graphics |
| Disgaea 1 | NTSC | SLUS_206.66 | Barely Functional | 3.0.4 | Needed | Major | Screen stretches and most objects lose their texture |
| Disgaea 2 | NTSC | SLUS_213.97 | Not Functional | 3.0.4 | Needed | None | Safeguard loops endlessly |
| Dragon Quest 8 | NTSC | SLUS_212.07 | Barely Functional | 3.0.4 | Not Needed | Major | Exiting the debugger makes the graphics almost completely incomprehensible |
| Dynasty Warriors 4 | NTSC | SLUS_206.53 | Not Functional | 3.0.4 | Unknown | None | Safeguard loops endlessly |
| Dynasty Warriors 5 | NTSC | SLUS_211.53 | Not Functional | 3.0.4 | Unknown | None | Safeguard loops endlessly |
| Dynasty Warriors 6 | NTSC | SLUS_217.74 | Not Functional | 3.0.4 | Unknown | None | Safeguard loops endlessly |
| E |
|